No | GROUP A (5) | 1 | 2 | 3 | 4 | 5 | POINT | POSITION | |||||||||
1 | KIM GANG WOOG | 142 | KOR | ||||||||||||||
2 | AKHMAD DAHLAN HARURI | 118 | INA | ||||||||||||||
3 | TANAKA YUTA | 129 | JPN | ||||||||||||||
4 | VEERAPAT PUTHIKUNGASEM | 159 | THA | ||||||||||||||
5 | NGUYEN TIEN DANG VU | 172 | HCMC |
No | MATCHES | DATE | TIME | TABLE | |||||||||||||
1 | 2-5 | AKHMAD DAHLAN HARURI (118-INA) | Vs | NGUYEN TIEN DANG VU (172-HCMC) | Aug 27th | 9:00 | 1 | ||||||||||
2 | 3-4 | TANAKA YUTA (129-JPN) | Vs | VEERAPAT PUTHI. (159-THA) | Aug 27th | 9:40 | 1 | ||||||||||
3 | 1-5 | KIM GANG WOOG (142-KOR) | Vs | NGUYEN TIEN DANG VU (172-HCMC) | Aug 27th | 10:20 | 1 | ||||||||||
4 | 2-3 | AKHMAD DAHLAN HARURI (118-INA) | Vs | TANAKA YUTA (129-JPN) | Aug 27th | 11:00 | 1 | ||||||||||
5 | 1-4 | KIM GANG WOOG (142-KOR) | Vs | VEERAPAT PUTHI. (159-THA) | Aug 27th | 15:20 | 1 | ||||||||||
6 | 5-3 | NGUYEN TIEN DANG VU (172-HCMC) | Vs | TANAKA YUTA (129-JPN) | Aug 27th | 16:00 | 1 | ||||||||||
7 | 1-3 | KIM GANG WOOG (142-KOR) | Vs | TANAKA YUTA (129-JPN) | Aug 27th | 16:40 | 1 | ||||||||||
8 | 4-2 | VEERAPAT PUTHI. (159-THA) | Vs | AKHMAD DAHLAN HARURI (118-INA) | Aug 28th | 9:20 | 1 | ||||||||||
9 | 1-2 | KIM GANG WOOG (142-KOR) | Vs | AKHMAD DAHLAN HARURI (118-INA) | Aug 28th | 10:00 | 1 | ||||||||||
10 | 4-5 | VEERAPAT PUTHI. (159-THA) | Vs | NGUYEN TIEN DANG VU (172-HCMC) | Aug 28th | 10:40 | 1 |
No | GROUP B (6) | 1 | 2 | 3 | 4 | 5 | 6 | POINT | POSITION | ||||||||
1 | HE XIANG | 101 | YUN | ||||||||||||||
2 | LE TIEN DAT | 164 | QĐ | ||||||||||||||
3 | CHENG PAK HEI | 111 | HKG | ||||||||||||||
4 | MUHAMAD ASHRAF HAIQAL | 150 | MAS | ||||||||||||||
5 | WATAI TAKETOSHI | 132 | JPN | ||||||||||||||
6 | NGUYEN VAN NGOC | 170 | CHT |
No | MATCHES | DATE | TIME | TABLE | |||||||||||||
1 | 1-6 | HE XIANG (101-YUN) | Vs | NGUYEN VAN NGOC (170-Cement HT HD) | Aug 27th | 9:00 | 2 | ||||||||||
2 | 2-5 | LE TIEN DAT (164-QĐ) | Vs | WATAI TAKETOSHI (132-JPN) | Aug 27th | 9:40 | 2 | ||||||||||
3 | 3-4 | CHENG PAK HEI (111-HKG) | Vs | MUHAMAD ASHRAF HAI. (150-MAS) | Aug 27th | 10:20 | 2 | ||||||||||
4 | 1-5 | HE XIANG (101-YUN) | Vs | WATAI TAKETOSHI (132-JPN) | Aug 27th | 10:40 | 2 | ||||||||||
5 | 6-4 | NGUYEN VAN NGOC (170-Cement HT HD) | Vs | MUHAMAD ASHRAF HAI. (150-MAS) | Aug 27th | 11:00 | 2 | ||||||||||
6 | 2-3 | LE TIEN DAT (164-QĐ) | Vs | CHENG PAK HEI (111-HKG) | Aug 27th | 15:00 | 2 | ||||||||||
7 | 1-4 | HE XIANG (101-YUN) | Vs | MUHAMAD ASHRAF HAI. (150-MAS) | Aug 27th | 15:40 | 2 | ||||||||||
8 | 5-3 | WATAI TAKETOSHI (132-JPN) | Vs | CHENG PAK HEI (111-HKG) | Aug 27th | 16:20 | 2 | ||||||||||
9 | 6-2 | NGUYEN VAN NGOC (170-Cement HT HD) | Vs | LE TIEN DAT (164-QĐ) | Aug 27th | 16:40 | 2 | ||||||||||
10 | 1-3 | HE XIANG (101-YUN) | Vs | CHENG PAK HEI (111-HKG) | Aug 27th | 17:00 | 2 | ||||||||||
11 | 4-2 | MUHAMAD ASHRAF HAI. (150-MAS) | Vs | LE TIEN DAT (164-QĐ) | Aug 28th | 9:00 | 2 | ||||||||||
12 | 5-6 | WATAI TAKETOSHI (132-JPN) | Vs | NGUYEN VAN NGOC (170-Cement HT HD) | Aug 28th | 9:40 | 2 | ||||||||||
13 | 1-2 | HE XIANG (101-YUN) | Vs | LE TIEN DAT (164-QĐ) | Aug 28th | 10:20 | 2 | ||||||||||
14 | 3-6 | CHENG PAK HEI (111-HKG) | Vs | NGUYEN VAN NGOC (170-Cement HT HD) | Aug 28th | 10:40 | 2 | ||||||||||
15 | 4-5 | MUHAMAD ASHRAF HAI. (150-MAS) | Vs | WATAI TAKETOSHI (132-JPN) | Aug 28th | 11:00 | 2 |
No | GROUP C (6) | 1 | 2 | 3 | 4 | 5 | 6 | POINT | POSITION | ||||||||
1 | PATTARATORN PASSARA | 156 | THA | ||||||||||||||
2 | LI HON MING | 110 | HKG | ||||||||||||||
3 | DUONG VAN NAM | 163 | QĐ | ||||||||||||||
4 | CHOI KI CHAN | 141 | KOR | ||||||||||||||
5 | DOAN BA TUAN ANH | 168 | CHT | ||||||||||||||
6 | TRAN HOAI NAM | 174 | HCMC |
No | MATCHES | DATE | TIME | TABLE | |||||||||||||
1 | 1-6 | PATTARATORN PASSARA (156-THA) | Vs | TRAN HOAI NAM (174-HCMC) | Aug 27th | 9:00 | 3 | ||||||||||
2 | 2-5 | LI HON MING (110-HKG) | Vs | DOAN BA TUAN ANH (168-Cement HT HD) | Aug 27th | 9:40 | 3 | ||||||||||
3 | 3-4 | DUONG VAN NAM (163-QĐ) | Vs | CHOI KI CHAN (141-KOR) | Aug 27th | 10:20 | 3 | ||||||||||
4 | 1-5 | PATTARATORN PASSARA (156-THA) | Vs | DOAN BA TUAN ANH (168-Cement HT HD) | Aug 27th | 11:00 | 3 | ||||||||||
5 | 6-4 | TRAN HOAI NAM (174-HCMC) | Vs | CHOI KI CHAN (141-KOR) | Aug 27th | 11:20 | 3 | ||||||||||
6 | 2-3 | LI HON MING (110-HKG) | Vs | DUONG VAN NAM (163-QĐ) | Aug 27th | 15:00 | 3 | ||||||||||
7 | 1-4 | PATTARATORN PASSARA (156-THA) | Vs | CHOI KI CHAN (141-KOR) | Aug 27th | 15:40 | 3 | ||||||||||
8 | 5-3 | DOAN BA TUAN ANH (168-Cement HT HD) | Vs | DUONG VAN NAM (163-QĐ) | Aug 27th | 16:20 | 3 | ||||||||||
9 | 6-2 | TRAN HOAI NAM (174-HCMC) | Vs | LI HON MING (110-HKG) | Aug 27th | 16:40 | 3 | ||||||||||
10 | 1-3 | PATTARATORN PASSARA (156-THA) | Vs | DUONG VAN NAM (163-QĐ) | Aug 27th | 17:00 | 3 | ||||||||||
11 | 4-2 | CHOI KI CHAN (141-KOR) | Vs | LI HON MING (110-HKG) | Aug 28th | 9:00 | 3 | ||||||||||
12 | 5-6 | DOAN BA TUAN ANH (168-Cement HT HD) | Vs | TRAN HOAI NAM (174-HCMC) | Aug 28th | 9:40 | 3 | ||||||||||
13 | 1-2 | PATTARATORN PASSARA (156-THA) | Vs | LI HON MING (110-HKG) | Aug 28th | 10:20 | 3 | ||||||||||
14 | 3-6 | DUONG VAN NAM (163-QĐ) | Vs | TRAN HOAI NAM (174-HCMC) | Aug 28th | 11:00 | 3 | ||||||||||
15 | 4-5 | CHOI KI CHAN (141-KOR) | Vs | DOAN BA TUAN ANH (168-Cement HT HD) | Aug 28th | 11:20 | 3 |
No | GROUP D (6) | 1 | 2 | 3 | 4 | 5 | 6 | POINT | POSITION | ||||||||
1 | LEONG CHEE CHEUN | 151 | MAS | ||||||||||||||
2 | MIYAMOTO HARUKI | 128 | JPN | ||||||||||||||
3 | GILANG MAULANA | 119 | INA | ||||||||||||||
4 | QI JIA WEI | 104 | YUN | ||||||||||||||
5 | LE VAN DUC | 167 | QĐ | ||||||||||||||
6 | KHAU VU NGOC LAN | 175 | HCMC |
No | MATCHES | DATE | TIME | TABLE | |||||||||||||
1 | 1-6 | LEONG CHEE CHEUN (151-MAS) | Vs | KHAU VU NGOC LAN (175-HCMC) | Aug 27th | 9:00 | 4 | ||||||||||
2 | 2-5 | MIYAMOTO HARUKI (128-JPN) | Vs | LE VAN DUC (167-QĐ) | Aug 27th | 9:40 | 4 | ||||||||||
3 | 3-4 | GILANG MAULANA (119-INA) | Vs | QI JIA WEI (104-YUN) | Aug 27th | 10:20 | 4 | ||||||||||
4 | 1-5 | LEONG CHEE CHEUN (151-MAS) | Vs | LE VAN DUC (167-QĐ) | Aug 27th | 10:40 | 4 | ||||||||||
5 | 6-4 | KHAU VU NGOC LAN (175-HCMC) | Vs | QI JIA WEI (104-YUN) | Aug 27th | 11:00 | 4 | ||||||||||
6 | 2-3 | MIYAMOTO HARUKI (128-JPN) | Vs | GILANG MAULANA (119-INA) | Aug 27th | 15:00 | 4 | ||||||||||
7 | 1-4 | LEONG CHEE CHEUN (151-MAS) | Vs | QI JIA WEI (104-YUN) | Aug 27th | 15:40 | 4 | ||||||||||
8 | 5-3 | LE VAN DUC (167-QĐ) | Vs | GILANG MAULANA (119-INA) | Aug 27th | 16:20 | 4 | ||||||||||
9 | 6-2 | KHAU VU NGOC LAN (175-HCMC) | Vs | MIYAMOTO HARUKI (128-JPN) | Aug 27th | 16:40 | 4 | ||||||||||
10 | 1-3 | LEONG CHEE CHEUN (151-MAS) | Vs | GILANG MAULANA (119-INA) | Aug 27th | 17:00 | 4 | ||||||||||
11 | 4-2 | QI JIA WEI (104-YUN) | Vs | MIYAMOTO HARUKI (128-JPN) | Aug 28th | 9:00 | 4 | ||||||||||
12 | 5-6 | LE VAN DUC (167-QĐ) | Vs | KHAU VU NGOC LAN (175-HCMC) | Aug 28th | 9:40 | 4 | ||||||||||
13 | 1-2 | LEONG CHEE CHEUN (151-MAS) | Vs | MIYAMOTO HARUKI (128-JPN) | Aug 28th | 10:20 | 4 | ||||||||||
14 | 3-6 | GILANG MAULANA (119-INA) | Vs | KHAU VU NGOC LAN (175-HCMC) | Aug 28th | 10:40 | 4 | ||||||||||
15 | 4-5 | QI JIA WEI (104-YUN) | Vs | LE VAN DUC (167-QĐ) | Aug 28th | 11:00 | 4 |
No | GROUP E (5) | 1 | 2 | 3 | 4 | 5 | POINT | POSITION | |||||||||
1 | DINH QUANG LINH | 162 | QĐ | ||||||||||||||
2 | SIRAWIT PUANGTHIP | 157 | THA | ||||||||||||||
3 | MUHD SHAKIRIN BIN IBRAHIM | 149 | MAS | ||||||||||||||
4 | MUHAMMAD BIMA ABDI NEGARA | 120 | INA | ||||||||||||||
5 | NGUYEN DUC TUAN | 169 | CHT |
No | MATCHES | DATE | TIME | TABLE | |||||||||||||
1 | 2-5 | SIRAWIT PUANGTHIP (157-THA) | Vs | NGUYEN DUC TUAN (169-Cement HT HD) | Aug 27th | 9:20 | 5 | ||||||||||
2 | 3-4 | MUHD SHA. BIN IBRAHIM (149-MAS) | Vs | MUHAMMAD BIMA ABDI NEGARA (120-INA) | Aug 27th | 10:00 | 5 | ||||||||||
3 | 1-5 | DINH QUANG LINH (162-QĐ) | Vs | NGUYEN DUC TUAN (169-Cement HT HD) | Aug 27th | 10:40 | 5 | ||||||||||
4 | 2-3 | SIRAWIT PUANGTHIP (157-THA) | Vs | MUHD SHA. BIN IBRAHIM (149-MAS) | Aug 27th | 15:20 | 5 | ||||||||||
5 | 1-4 | DINH QUANG LINH (162-QĐ) | Vs | MUHAMMAD BIMA ABDI NEGARA (120-INA) | Aug 27th | 16:00 | 5 | ||||||||||
6 | 5-3 | NGUYEN DUC TUAN (169-Cement HT HD) | Vs | MUHD SHA. BIN IBRAHIM (149-MAS) | Aug 27th | 16:40 | 5 | ||||||||||
7 | 1-3 | DINH QUANG LINH (162-QĐ) | Vs | MUHD SHA. BIN IBRAHIM (149-MAS) | Aug 27th | 9:00 | 5 | ||||||||||
8 | 4-2 | MUHAMMAD BIMA ABDI NEGARA (120-INA) | Vs | SIRAWIT PUANGTHIP (157-THA) | Aug 28th | 9:40 | 5 | ||||||||||
9 | 1-2 | DINH QUANG LINH (162-QĐ) | Vs | SIRAWIT PUANGTHIP (157-THA) | Aug 28th | 10:20 | 5 | ||||||||||
10 | 4-5 | MUHAMMAD BIMA ABDI NEGARA (120-INA) | Vs | NGUYEN DUC TUAN (169-Cement HT HD) | Aug 28th | 11:00 | 5 |
No | GROUP F (6) | 1 | 2 | 3 | 4 | 5 | 6 | POINT | POSITION | ||||||||
1 | NUMAMURA SEIYA | 127 | JPN | ||||||||||||||
2 | MA JIAN | 102 | YUN | ||||||||||||||
3 | AN SU DONG | 140 | KOR | ||||||||||||||
4 | WONG HO HIN | 112 | HKG | ||||||||||||||
5 | LUKI OKTORA | 121 | INA | ||||||||||||||
6 | NGUYEN HOANG CHUNG | 171 | CHT |
No | MATCHES | DATE | TIME | TABLE | |||||||||||||
1 | 1-6 | NUMAMURA SEIYA (127-JPN) | Vs | NGUYEN HOANG CHUNG (171-Cement HT HD) | Aug 27th | 9:00 | 6 | ||||||||||
2 | 2-5 | MA JIAN (102-YUN) | Vs | LUKI OKTORA (121-INA) | Aug 27th | 9:40 | 6 | ||||||||||
3 | 3-4 | AN SU DONG (140-KOR) | Vs | WONG HO HIN (112-HKG) | Aug 27th | 10:20 | 6 | ||||||||||
4 | 1-5 | NUMAMURA SEIYA (127-JPN) | Vs | LUKI OKTORA (121-INA) | Aug 27th | 10:40 | 6 | ||||||||||
5 | 6-4 | NGUYEN HOANG CHUNG (171-Cement HT HD) | Vs | WONG HO HIN (112-HKG) | Aug 27th | 11:00 | 6 | ||||||||||
6 | 2-3 | MA JIAN (102-YUN) | Vs | AN SU DONG (140-KOR) | Aug 27th | 15:00 | 6 | ||||||||||
7 | 1-4 | NUMAMURA SEIYA (127-JPN) | Vs | WONG HO HIN (112-HKG) | Aug 27th | 15:40 | 6 | ||||||||||
8 | 5-3 | LUKI OKTORA (121-INA) | Vs | AN SU DONG (140-KOR) | Aug 27th | 16:20 | 6 | ||||||||||
9 | 6-2 | NGUYEN HOANG CHUNG (171-Cement HT HD) | Vs | MA JIAN (102-YUN) | Aug 27th | 16:40 | 6 | ||||||||||
10 | 1-3 | NUMAMURA SEIYA (127-JPN) | Vs | AN SU DONG (140-KOR) | Aug 27th | 17:00 | 6 | ||||||||||
11 | 4-2 | WONG HO HIN (112-HKG) | Vs | MA JIAN (102-YUN) | Aug 28th | 9:00 | 6 | ||||||||||
12 | 5-6 | LUKI OKTORA (121-INA) | Vs | NGUYEN HOANG CHUNG (171-Cement HT HD) | Aug 28th | 9:40 | 6 | ||||||||||
13 | 1-2 | NUMAMURA SEIYA (127-JPN) | Vs | MA JIAN (102-YUN) | Aug 28th | 10:20 | 6 | ||||||||||
14 | 3-6 | AN SU DONG (140-KOR) | Vs | NGUYEN HOANG CHUNG (171-Cement HT HD) | Aug 28th | 10:40 | 6 | ||||||||||
15 | 4-5 | WONG HO HIN (112-HKG) | Vs | LUKI OKTORA (121-INA) | Aug 28th | 11:00 | 6 |
No | GROUP G (6) | 1 | 2 | 3 | 4 | 5 | 6 | POINT | POSITION | ||||||||
1 | YON MARDIYONO | 117 | INA | ||||||||||||||
2 | CHO JI HOON | 139 | KOR | ||||||||||||||
3 | YANAPONG PANAGITGUN | 158 | THA | ||||||||||||||
4 | NGUYEN THANH NAM | 165 | QĐ | ||||||||||||||
5 | HIRUTA RYU | 131 | JPN | ||||||||||||||
6 | LE DINH DUY | 173 | HCMC |
No | MATCHES | DATE | TIME | TABLE | |||||||||||||
1 | 1-6 | YON MARDIYONO (117-INA) | Vs | LE DINH DUY (173-HCMC) | Aug 27th | 9:00 | 7 | ||||||||||
2 | 2-5 | CHO JI HOON (139-KOR) | Vs | HIRUTA RYU (131-JPN) | Aug 27th | 9:40 | 7 | ||||||||||
3 | 3-4 | YANAPONG PANAGITGUN (158-THA) | Vs | NGUYEN THANH NAM (165-QĐ) | Aug 27th | 10:20 | 7 | ||||||||||
4 | 1-5 | YON MARDIYONO (117-INA) | Vs | HIRUTA RYU (131-JPN) | Aug 27th | 10:40 | 7 | ||||||||||
5 | 6-4 | LE DINH DUY (173-HCMC) | Vs | NGUYEN THANH NAM (165-QĐ) | Aug 27th | 11:00 | 7 | ||||||||||
6 | 2-3 | CHO JI HOON (139-KOR) | Vs | YANAPONG PANAGITGUN (158-THA) | Aug 27th | 15:00 | 7 | ||||||||||
7 | 1-4 | YON MARDIYONO (117-INA) | Vs | NGUYEN THANH NAM (165-QĐ) | Aug 27th | 15:40 | 7 | ||||||||||
8 | 5-3 | HIRUTA RYU (131-JPN) | Vs | YANAPONG PANAGITGUN (158-THA) | Aug 27th | 16:20 | 7 | ||||||||||
9 | 6-2 | LE DINH DUY (173-HCMC) | Vs | CHO JI HOON (139-KOR) | Aug 27th | 16:40 | 7 | ||||||||||
10 | 1-3 | YON MARDIYONO (117-INA) | Vs | YANAPONG PANAGITGUN (158-THA) | Aug 27th | 17:00 | 7 | ||||||||||
11 | 4-2 | NGUYEN THANH NAM (165-QĐ) | Vs | CHO JI HOON (139-KOR) | Aug 28th | 9:00 | 7 | ||||||||||
12 | 5-6 | HIRUTA RYU (131-JPN) | Vs | LE DINH DUY (173-HCMC) | Aug 28th | 9:40 | 7 | ||||||||||
13 | 1-2 | YON MARDIYONO (117-INA) | Vs | CHO JI HOON (139-KOR) | Aug 28th | 10:20 | 7 | ||||||||||
14 | 3-6 | YANAPONG PANAGITGUN (158-THA) | Vs | LE DINH DUY (173-HCMC) | Aug 28th | 10:40 | 7 | ||||||||||
15 | 4-5 | NGUYEN THANH NAM (165-QĐ) | Vs | HIRUTA RYU (131-JPN) | Aug 28th | 11:00 | 7 |
No | GROUP H (5) | 1 | 2 | 3 | 4 | 5 | POINT | POSITION | |||||||||
1 | LAM SIU HANG | 109 | HKG | ||||||||||||||
2 | WONG CHUN CHEUN | 152 | MAS | ||||||||||||||
3 | GONG FAN | 103 | YUN | ||||||||||||||
4 | KOBAYASHI JYUNYA | 130 | JPN | ||||||||||||||
5 | BUI THE NGHIA | 166 | QĐ |
No | MATCHES | DATE | TIME | TABLE | |||||||||||||
1 | 2-5 | WONG CHUN CHEUN (152-MAS) | Vs | BUI THE NGHIA (166-QĐ) | Aug 27th | 9:00 | 8 | ||||||||||
2 | 3-4 | GONG FAN (103-YUN) | Vs | KOBAYASHI JYUNYA (130-JPN) | Aug 27th | 9:40 | 8 | ||||||||||
3 | 1-5 | LAM SIU HANG (109-HKG) | Vs | BUI THE NGHIA (166-QĐ) | Aug 27th | 10:20 | 8 | ||||||||||
4 | 2-3 | WONG CHUN CHEUN (152-MAS) | Vs | GONG FAN (103-YUN) | Aug 27th | 11:00 | 8 | ||||||||||
5 | 1-4 | LAM SIU HANG (109-HKG) | Vs | KOBAYASHI JYUNYA (130-JPN) | Aug 27th | 15:20 | 8 | ||||||||||
6 | 5-3 | BUI THE NGHIA (166-QĐ) | Vs | GONG FAN (103-YUN) | Aug 27th | 16:00 | 8 | ||||||||||
7 | 1-3 | LAM SIU HANG (109-HKG) | Vs | GONG FAN (103-YUN) | Aug 27th | 16:40 | 8 | ||||||||||
8 | 4-2 | KOBAYASHI JYUNYA (130-JPN) | Vs | WONG CHUN CHEUN (152-MAS) | Aug 28th | 9:20 | 8 | ||||||||||
9 | 1-2 | LAM SIU HANG (109-HKG) | Vs | WONG CHUN CHEUN (152-MAS) | Aug 28th | 10:00 | 8 | ||||||||||
10 | 4-5 | KOBAYASHI JYUNYA (130-JPN) | Vs | BUI THE NGHIA (166-QĐ) | Aug 28th | 10:40 | 8 |
Nghĩa FBI tổng hợp – Nguồn BTC giải CVV 2016